Peak Season 2013/2014
Dec 22, 2013 – Jan 4, 2014 / Feb 2, 2014 – Mar 15, 2014
| Ticket | Adult | Senior | Youth | Child |
|---|---|---|---|---|
| 1 day | 40,00 | 32,00 | 32,00 | 20,00 |
| from 11am | 36,00 | 29,00 | 29,00 | 18,00 |
| from 12pm | 34,00 | 27,00 | 27,00 | 17,00 |
| from 1pm | 28,00 | 22,50 | 22,50 | 14,00 |
| from 2pm | 22,00 | 17,50 | 17,50 | 11,00 |
| until 1pm | 32,00 | 25,50 | 25,50 | 16,00 |
| 3 hours | 34,00 | 27,00 | 27,00 | 17,00 |
| 1,5 day * | 73,00 | 58,50 | 58,50 | 36,50 |
| 2 days | 78,50 | 63,00 | 63,00 | 39,50 |
| 2,5 days * | 99,50 | 79,50 | 79,50 | 50,00 |
| 3 days | 115,50 | 92,50 | 92,50 | 58,00 |
| 3,5 days * | 137,50 | 110,00 | 110,00 | 69,00 |
| 4 days | 150,50 | 120,50 | 120,50 | 75,50 |
| 5 days | 180,00 | 144,00 | 144,00 | 90,00 |
| 6 days | 195,50 | 156,50 | 156,50 | 98,00 |
| 7 days | 219,50 | 175,50 | 175,50 | 110,00 |
| 8 days | 240,50 | 192,50 | 192,50 | 120,50 |
| 9 days | 255,00 | 204,00 | 204,00 | 127,50 |
| 10 days | 268,00 | 214,50 | 214,50 | 134,00 |
| 11 days | 280,00 | 224,00 | 224,00 | 140,00 |
| 12 days | 292,00 | 233,50 | 233,50 | 146,00 |
| 13 days | 304,00 | 243,00 | 243,00 | 152,00 |
| 14 days | 316,00 | 253,00 | 253,00 | 158,00 |
| Optional ticket | ||||
| 5d/season | 192,00 | 153,50 | 153,50 | 96,00 |
| 5 in 7 | 192,00 | 153,50 | 153,50 | 96,00 |
*half days are only valid on first day afternoon
Note:
Youth: 1995-1998
Senior: b. in or before 1948 (season pass excepted)
Child / Family: Children 10 and under (b. 2004) need a snowman ticket with one paying parent at only € 2,00 per day; free ride for the 3rd and every additional child with 2 children’s tickets or youth tickets purchased. Children six and under (b. 2008) receive a snowman ticket for € 2,00 per day, when accompanied by an adult family member with a valid lift ticket. Unaccompanied children and children attending ski courses pay child fares (b. 1999 – 2009).
Student: b. in and after 1988 get day and multi-day tickets at youth rate (season pass excepted).
ID required for any reduction! Only one reduction per transaction possible!
GROSSGLOCKNER BERGBAHNEN Touristik GmbH, 9844 Heiligenblut
Ph. 04824 2288 - Fax. 2288 28
Bank details to purchase season pass:
Raiffeisenbank Heiligenblut, BLZ. 39561, A/C No.: 102.038
IBAN: AT71 3956 1000 0010 2038 / BIC: RZKTAT2K561
All prices listed are in € and include 10% VAT.
Errors and omissions excepted!