Low Season 2013/2014
- Dec 21, 2013/ Jan 5, 2014 – Feb 1, 2014 / Mar 16, 2014 – Apr 21, 2014
| Ticket | Adult | Senior | Youth | Child |
|---|---|---|---|---|
| 1 day | 40,00 | 32,00 | 32,00 | 20,00 |
| from 11am | 36,00 | 29,00 | 29,00 | 18,00 |
| from 12pm | 34,00 | 27,00 | 27,00 | 17,00 |
| from 1pm | 28,00 | 22,50 | 22,50 | 14,00 |
| from 2pm | 22,00 | 17,50 | 17,50 | 11,00 |
| until 1pm | 32,00 | 25,50 | 25,50 | 16,00 |
| 3 hours | 34,00 | 27,00 | 27,00 | 17,00 |
| 1,5 day * | 67,00 | 53,50 | 53,50 | 33,50 |
| 2 days | 72,50 | 58,00 | 58,00 | 36,50 |
| 2,5 days * | 91,50 | 73,00 | 73,00 | 46,00 |
| 3 days | 106,50 | 85,00 | 85,00 | 53,50 |
| 3,5 days * | 126,50 | 101,00 | 101,00 | 63,50 |
| 4 days | 138,50 | 111,00 | 111,00 | 69,50 |
| 5 days | 165,50 | 132,50 | 132,50 | 83,00 |
| 6 days | 180,00 | 144,00 | 144,00 | 90,00 |
| 7 days | 202,00 | 161,50 | 161,50 | 101,00 |
| 8 days | 221,50 | 177,00 | 177,00 | 111,00 |
| 9 days | 234,50 | 187,50 | 187,50 | 117,50 |
| 10 days | 246,50 | 197,00 | 197,00 | 123,50 |
| 11 days | 257,50 | 206,00 | 206,00 | 129,00 |
| 12 days | 268,50 | 215,00 | 215,00 | 134,50 |
| 13 days | 279,50 | 223,50 | 223,50 | 140,00 |
| 14 days | 290,50 | 232,50 | 232,50 | 145,50 |
| Optional tickets | ||||
| 5d/season | 192,00 | 153,50 | 153,50 | 96,00 |
| 5 in 7 | 176,50 | 141,00 | 141,00 | 88,50 |
*half days are only valid on first day afternoon
Note:
Youth: 1995-1998
Senior: b. in or before 1948 (season pass excepted)
Child / Family: Children 10 and under (b. 2004) need a snowman ticket with one paying parent at only € 2,00 per day; free ride for the 3rd and every additional child with 2 children’s tickets or youth tickets purchased. Children six and under (b. 2008) receive a snowman ticket for € 2,00 per day, when accompanied by an adult family member with a valid lift ticket. Unaccompanied children and children attending ski courses pay child fares (b. 1999 – 2009).
Student: b. in and after 1988 get day and multi-day tickets at youth rate (season pass excepted).
ID required for any reduction! Only one reduction per transaction possible!
GROSSGLOCKNER BERGBAHNEN Touristik GmbH, 9844 Heiligenblut
Ph. 04824 2288 - Fax. 2288 28
Bank details to purchase season pass:
Raiffeisenbank Heiligenblut, BLZ. 39561, A/C No.: 102.038
IBAN: AT71 3956 1000 0010 2038 / BIC: RZKTAT2K561
All prices listed are in € and include 10% VAT.
Errors and omissions excepted!